<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution Business Systems &#187; Tencia</title>
	<atom:link href="http://www.ebsys.com.au/blog/tag/tencia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebsys.com.au/blog</link>
	<description>making it happen</description>
	<lastBuildDate>Wed, 31 Aug 2011 01:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tencia Release Candidate W2 RC2</title>
		<link>http://www.ebsys.com.au/blog/2010/02/tencia-w2rc2/</link>
		<comments>http://www.ebsys.com.au/blog/2010/02/tencia-w2rc2/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:47:08 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Arrow Financials Software]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Tencia]]></category>
		<category><![CDATA[Arrow Financials]]></category>
		<category><![CDATA[Arrow Software]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Tencia Wave]]></category>

		<guid isPermaLink="false">http://www.ebsys.com.au/blog/?p=182</guid>
		<description><![CDATA[Arrow advise further progress has been made on their flagship accounting software solution 'Tencia'. This product is the upgrade from Arrow Financials. In December 2009 the completion of the most recent Release Candidate called 'W2 RC2' which was distributed to the Arrow Business Partner network for review and feedback]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tencia" src="http://www.ebsys.com.au/images/news/189Horizon_small.jpg" alt="" width="150" height="102" /><br />
Arrow advise further progress has been made on their flagship accounting software solution &#8216;Tencia&#8217;. This product is the upgrade from Arrow Financials. In December 2009 the completion of the most recent Release Candidate called &#8216;W2 RC2&#8242; which was distributed to the Arrow Business Partner network for review and feedback. The contents of W2 RC2 consisted primarily of Purchase Order functionality. The next step in this process, following the review, is a commercial release of the Purchase Order functionality.</p>
<p>The Purchase Order release candidate &#8216;W2 RC2&#8242; incorporates new order entry transaction types, and includes new features such as; Purchase Order shipment tracking, where a shipment is used to acknowledge a shipment of stock allocated against a particular Purchase Order. New pop up order entry screens are also available, such as the Purchase Order history screen, which will help to make order entry simpler and more streamlined. The inclusion of a return authority function will also enhance the Purchase Order feature as the return authority will be used to acknowledge the return of stock partial or complete against a creditors invoice, when the return is refunded the return authority can be converted into a suppliers credit note. These new functions, as well as many others will augment the overall user experience.</p>
<p>Evolution Business Systems are continuing to work with Tencia, we continue to put it through its paces to ensure it is a solid solution for our clients to upgrade from Visual Arrow to the new platform. At EBS we like to ensure our clients are getting good solutions so as is the EBS way, unless it passes our testing it will not be deployed in a live enviroment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsys.com.au/blog/2010/02/tencia-w2rc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencia current status Release to Market &#8211; Wave 2.</title>
		<link>http://www.ebsys.com.au/blog/2009/06/tencia-current-status-release-to-market-wave-2/</link>
		<comments>http://www.ebsys.com.au/blog/2009/06/tencia-current-status-release-to-market-wave-2/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:15:50 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Arrow Financials Software]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Tencia]]></category>
		<category><![CDATA[Tencia Wave]]></category>

		<guid isPermaLink="false">http://www.ebsys.com.au/blog/?p=29</guid>
		<description><![CDATA[Tencia Wave 2 is now commercially available for new sites incorporating core financials. 
The core financials comprise, Cashbook, General Ledger, Debtors, Creditors and Stock, in addition to Special Pricing, Multi Stock Location, Extended General Ledger, Foreign Currency, Security, Multi-Company]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tencia" src="http://www.ebsys.com.au/images/news/189Horizon_small.jpg" alt="" width="150" height="102" />Tencia Wave 2 is now commercially available for new sites incorporating core financials.<br />
The core financials comprise, Cashbook, General Ledger, Debtors, Creditors and Stock, in addition to Special Pricing, Multi Stock Location, Extended General Ledger, Foreign Currency, Security, Multi-Company and the Tencia Report Designer and now Sales orders.</p>
<p>For more follow the link:</p>
<p><a href="http://www.ebsys.com.au/news/arrow-financials-tencia-news.html" target="_blank">http://www.ebsys.com.au/news/arrow-financials-tencia-news.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsys.com.au/blog/2009/06/tencia-current-status-release-to-market-wave-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next phase of Tencia Wave one rollout.</title>
		<link>http://www.ebsys.com.au/blog/2009/02/the-next-phase-of-tencia-wave-one-rollout/</link>
		<comments>http://www.ebsys.com.au/blog/2009/02/the-next-phase-of-tencia-wave-one-rollout/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:07:39 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Arrow Financials Software]]></category>
		<category><![CDATA[News and Media]]></category>
		<category><![CDATA[Tencia]]></category>
		<category><![CDATA[Tencia Wave]]></category>

		<guid isPermaLink="false">http://www.ebsys.com.au/blog/?p=26</guid>
		<description><![CDATA[As announced in December 2008, Tencia Wave 1 was released to the Australian market for new sites. The next phase of this Wave 1 rollout will involve availability of Tencia to existing sites.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.ebsys.com.au/images/arrow/tencia-sml.jpg" title="Tencia" class="alignright" width="174" height="77" />As announced in December 2008, Tencia Wave 1 was released to the Australian market for new sites. The next phase of this Wave 1 rollout will involve availability of Tencia to existing sites. Requests for site migration can be submitted to Evolution Business Systems for assessment. A new production version of Tencia v2009.1 will be distributed, incorporating additional features and functionality with updated release documentation. In-house testing for Tencia Wave 2 is scheduled to commence mid March 2009, incorporating initially Sales Orders and Extended Sales Analysis, with Purchase Orders and Serial Batch Tracking to follow. Each Tencia release wave will incorporate a release candidate program to enable feedback from the Arrow Partner community, culminating in a release to market version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebsys.com.au/blog/2009/02/the-next-phase-of-tencia-wave-one-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

